مشخصات تایر

Wheel Position

SIZE ply rating standard rim section wid. (mm) overall dia. (mm) rolling cirf. max. load(kg) – single max. load(kg) – dual (kPa) – single (kPa) – dual Tread Depth (mm) LI SS type
S 11R22.5 14 8.25 277 1051 3206 2800 2650 720 720 15 144/142 M TL
S 11R22.5 16 8.25 277 1051 3206 3000 2725 830 830 15 146/143 M TL
S 11R24.5 14 8.25 282 1092 3331 3000 2725 720 720 15 146/143 M TL
S 11R24.5 16 8.25 282 1092 3331 3250 3000 830 830 15 148/144 M TL
S 7.00R16 12 5.50F 198 778 2373 1215 1060 670 670 12.5 115/110 M TT
D 7.00R16 14 5.50F 198 778 2373 1320 1215 770 770 12.5 118/114 M TT
S 7.50R16 14 6.00G 216 803 2449 1500 1320 770 770 12.5 122/118 M TT
S 8.25R16 14 6.50H 230 850 2593 1700 1500 670 670 12.5 126/122 M TT
S 8.25R16 16 6.50H 230 850 2593 1800 1600 770 770 12.5 128/124 M TT
تصاویر تایر