مشخصات تایر
Wheel Position | SIZE | ply rating | standard rim | section wid. (mm) | overall dia. (mm) | rolling cirf. | max. load(kg) – single | max. load(kg) – dual | (kPa) – single | (kPa) – dual | Tread Depth (mm) | LI | SS | type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 11R22.5 | 14 | 8.25 | 277 | 1051 | 3206 | 2800 | 2650 | 720 | 720 | 15 | 144/142 | L | TL |
S | 11R22.5 | 16 | 8.25 | 277 | 1051 | 3206 | 3000 | 2725 | 830 | 830 | 15 | 146/143 | L | TL |
S | 11R24.5 | 14 | 8.25 | 282 | 1092 | 3331 | 3000 | 2725 | 720 | 720 | 15 | 146/143 | L | TL |
S | 11R24.5 | 16 | 8.25 | 282 | 1092 | 3331 | 3250 | 3000 | 830 | 830 | 15 | 149/146 | L | TL |
S | 275/80R22.5 | 16 | 8.25 | 285 | 1015 | 3096 | 3075 | 2800 | 830 | 830 | 15 | 149/146 | L | TL |
S | 285/75R24.5 | 14 | 8.25 | 280 | 1050 | 3203 | 2800 | 2575 | 760 | 760 | 15 | 144/141 | L | TL |
S | 295/75R22.5 | 14 | 9 | 292 | 1015 | 3096 | 2800 | 2575 | 760 | 760 | 15 | 144/141 | L | TL |
تصاویر تایر