مشخصات تایر

Wheel Position

SIZE ply rating standard rim section wid. (mm) overall dia. (mm) rolling cirf. max. load(kg) – single max. load(kg) – dual (kPa) – single (kPa) – dual Tread Depth (mm) LI SS type
S 11R22.5 14 8.25 277 1051 3206 2800 2650 720 720 15 144/142 M TL
S 11R22.5 16 8.25 277 1051 3206 3000 2725 830 830 15 146/143 M TL
S 11R24.5 14 8.25 282 1092 3331 3000 2725 720 720 15 146/143 M TL
S 11R24.5 16 8.25 282 1092 3331 3250 3000 830 830 15 149/146 M TL
S 12R22.5 16 9 300 1076 3282 3350 3075 830 830 16.5 150/147 M TL
S 12R22.5 18 9 300 1076 3282 3550 3250 930 930 16.5 152/149 M TL
S 205/75R17.5 14 6 205 752 2294 1550 1450 760 760 13 124/122 M TL
S 215/75R17.5 16 6 215 759.5 2316 1750 1600 830 830 13 127/124 M TL
S 215/75R17.5 18 6 215 759.5 2316 2180 2060 830 830 13 135/133 J TL
S 225/75R17.5 16 6.75 224 780 2379 1850 1750 830 830 15 129/127 M TL
S 235/75R17.5 16 6.75 242 791 2413 2000 1850 830 830 13 132/129 M TL
S 235/75R17.5 18 6.75 242 791 2413 2725 2575 830 830 13 143/141 J TL
S 245/70R17.5 18 7.5 252 784 2391 2120 2000 900 900 13 136/134 M TL
S 275/70R22.5 18 8.25 272 963 2937 3150 2900 900 900 15 148/145 M TL
S 295/80R22.5 18 9 298 1048 3196 3550 3250 900 900 15.5 152/149 M TL
S 315/80R22.5 18 9 315 1080 3294 3750 3450 830 830 16.5 154/151 M TL
S 315/80R22.5 20 9 315 1080 3294 4125 3750 900 900 16.5 157/154 M TL
S 9R22.5 14 6.75 228 968 2952 2240 2120 830 830 14.5 136/134 M TL
تصاویر تایر