مشخصات تایر

Wheel Position

SIZE ply rating standard rim section wid. (mm) overall dia. (mm) rolling cirf. max. load(kg) – single max. load(kg) – dual (kPa) – single (kPa) – dual Tread Depth (mm) LI SS type
G 10.00R20 16 7.5 274 1060 3233 3000 2725 830 830 20 146/143 K TT
G 10.00R20 18 7.5 274 1060 3233 3250 3000 930 930 20 149/146 K TT
G 215/75R17.5 18 6 215 766 2336 2180 2060 830 830 15.5 135/133 J TL
G 235/75R17.5 18 6.75 236 800 2440 2725 2575 900 900 16.5 143/141 J TL
G 245/70R17.5 18 7.5 252 790 2410 2725 2575 900 900 16.5 143/141 J TL
G 255/70R22.5 16 7.5 254 932 2843 2500 2300 830 830 17.5 140/137 M TL
G 265/70R19.5 18 7.5 258 875 2669 2725 2575 830 830 17.5 143/141 J TL
G 275/70R22.5 18 8.25 272 968 2952 3150 2900 900 900 17.5 148/145 M TL
G 385/55R22.5 20 12.25 385 1010 3060 4250 —- 900 —- 16.8 158 L TL
G 385/65R22.5 18 11.75 385 1067 3233 4250 —- 830 —- 16.8 158 L TL
G 385/65R22.5 20 11.75 385 1070 3242 4500 —- 900 —- 16.8 160 J TL
G 425/65R22.5 20 13 422 1118 3388 5000 —- 830 —- 16.5 165 K TL
G 445/65R22.5 20 14 450 1148 3478 5600 —- 830 —- 16.5 169 K TL
تصاویر تایر