مشخصات تایر

Wheel Position

SIZE ply rating standard rim permitted rim section wid. (mm) overall dia. (mm) rolling cirf. max. load(kg) – single max. load(kg) – dual (kPa) – single (kPa) – dual Tread Depth (mm) LI SS second. LI/SS type
G 11R22.5 14 8.25 7.5 277 1054 3215 2800 2650 720 720 16.5 144/142 L TL
G 11R22.5 16 8.25 7.5 277 1054 3215 3000 2725 830 830 16.5 146/143 L 148/145K TL
G 11R24.5 14 8.25 7.5 282 1096 3343 3000 2725 720 720 16.5 146/143 L TL
G 11R24.5 16 8.25 7.5 282 1096 3343 3250 3000 830 830 16.5 149/146 L TL
G 12R22.5 16 9 8.25 300 1075 3279 3350 3075 830 830 18 150/147 L TL
G 12R22.5 18 9 8.25 300 1075 3279 3550 3250 930 930 18 152/149 L TL
G 13R22.5 18 9.75 9 300 1125 3431 3750 3450 830 830 18 154/151 L 156/150K TL
G 255/70R22.5 16 7.50 8.25 250 930.5 2838 2500 2300 830 830 17.5 140/137 K 140/140J TL
G 275/70R22.5 18 8.25 9.00 268 965 2943 3150 2900 900 900 17.5 148/145 K TL
G 295/80R22.5 18 9 8.25 298 1050 3203 3550 3250 900 900 17.5 152/149 L TL
G 315/80R22.5 18 9.00 9.75 315 1080 3294 3750 3450 830 830 16.5 154/150 L 156/150K TL
G 315/80R22.5 20 9.00 9.75 315 1080 3294 4125 3750 900 900 16.5 157/154 L TL
تصاویر تایر