مشخصات تایر

Wheel Position

SIZE ply rating standard rim section wid. (mm) overall dia. (mm) rolling cirf. max. load(kg) – single max. load(kg) – dual (kPa) – single (kPa) – dual Tread Depth (mm) LI SS type
G 10.00R20 16 7.5 274 1052 3209 3000 2725 830 830 16.5 146/143 K TT
G 10.00R20 18 7.5 274 1052 3209 3250 3000 930 930 16.5 149/146 K TT
G 11.00R20 16 8 288 1086 3312 3350 3075 830 830 17 150/147 K TT
G 11.00R20 18 8 288 1086 3312 3550 3250 930 930 17 152/149 K TT
G 11R22.5 14 8.25 277 1054 3215 2800 2650 720 720 16.5 144/142 L TL
G 11R22.5 16 8.25 277 1054 3215 3000 2725 830 830 16.5 146/143 L TL
G 12.00R20 18 8.5 310 1122 3422 3750 3450 830 830 17.5 154/151 K TT
G 12.00R20 20 8.5 310 1122 3422 4000 3650 900 900 17.5 156/153 K TT
G 12.00R24 18 8.5 314 1222 3727 4250 3875 830 830 17.5 158/155 K TT
G 12.00R24 20 8.5 314 1222 3727 4500 4125 900 900 17.5 160/157 K TT
G 12R22.5 16 9 300 1076 3282 3350 3075 830 830 17 150/147 L TL
G 12R22.5 18 9 300 1076 3282 3550 3250 930 930 17 152/149 L TL
S 7.00R16 12 5.50F 198 778 2373 1215 1060 670 670 13 115/110 L TT
G 7.00R16 14 5.50F 198 778 2373 1320 1215 770 770 13 118/114 L TT
G 7.50R16 14 6.00G 216 803 2449 1500 1320 770 770 13 122/118 L TT
G 7.50R20 14 6 215 936 2855 1900 1800 830 830 13 130/128 K TT
G 8.25R16 16 6.50H 230 850 2593 1800 1600 770 770 13 128/124 L TT
G 8.25R16 14 6.50H 230 850 2593 1700 1500 670 670 13 126/122 L TT
G 8.25R20 14 6.5 232 965 2943 2240 2120 830 830 14.5 136/134 K TT
تصاویر تایر

WGC08