مشخصات تایر
Wheel Position |
SIZE | PATTERN (OLD) | ply rating | standard rim | permitted rim | section wid. (mm) | overall dia. (mm) | rolling cirf. | max. load(kg) – single | max. load(kg) – dual | (kPa) – single | (kPa) – dual | Tread Depth (mm) | LI | SS | type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 11R22.5 | HN226 | 16 | 8.25 | 7.5 | 277 | 1062 | 3239 | 3000 | 2725 | 830 | 830 | 20 | 148/145 | J | TL |
G | 215/75R17.5 | AGB20 | 16 | 6 | 6.75 | 215 | 766 | 2336.3 | 1750 | 1600 | 830 | 830 | 13 | 127/124 | M | TL |
G | 215/75R17.5 | AGB20 | 18 | 6 | 6.75 | 215 | 766 | 2336.3 | 2180 | 2060 | 830 | 830 | 13 | 135/133 | J | TL |
G | 275/70R22.5 | HN226 | 18 | 8.25 | 9 | 272 | 974 | 2971 | 3150 | 2900 | 900 | 900 | 20 | 148/145 | J | TL |
G | 295/80R22.5 | HN226 | 18 | 9 | 8.25 | 298 | 1056 | 3221 | 3550 | 3250 | 900 | 900 | 20 | 152/149 | J | TL |
تصاویر تایر