تصاویر تایر

Wheel Position

SIZE PR standard rim section wid. (mm) overall dia. (mm) rolling cirf. max. load(kg) – single max. load(kg) – dual (kPa) – single (kPa) – dual LI SS type
D 205/75R17.5 14 6.00 205 758 2312 1550 1450 760 760 124/122 M TL
D 215/75R17.5 18 6.00 215 770 2349 2180 2060 830 830 135/133 J TL
D 215/75R17.5 16 6.00 215 770 2349 1750 1600 830 830 127/124 M TL
D 225/75R17.5 16 6.75 224 784 2391 1850 1750 830 830 129/127 M TL
D 235/75R17.5 16 6.75 236 800 2440 2000 1850 830 830 132/129 M TL
D 235/75R17.5 18 6.75 236 800 2440 2725 2575 900 900 143/141 J TL
D 245/70R17.5 18 7.50 252 792 2416 2120 2000 900 900 136/134 M TL
D 285/70R19.5 16 8.25 276 896 2733 2650 2430 830 830 144/142 M TL
تصاویر تایر