مشخصات تایر
Wheel Position SIZE Ply Rating Standard Rim Section Wid.(mm) Overall dia.(mm) Single Max. Load(kg) DualMax. Load(kg) Single(kPa) Dual(kPa) LI SS
D 10.00R20 16 7.5 274 1055 3000 2725 830 830 146/143 K
D 10.00R20 18 7.5 274 1055 3250 3000 930 930 149/146 K
D 11.00R20 16 8 288 1090 3350 3075 830 830 150/147 K
D 11.00R20 18 8 288 1090 3550 3250 930 930 152/149 K
D 11R22.5 16 8.25 277 1066 3000 2725 830 830 146/143 L
D 11R24.5 16 8.25 282 1108 3250 3000 830 830 149/146 L
D 12.00R20 18 8.5 310 1130 3750 3450 830 830 154/151 K
D 12.00R24 18 8.5 314 1228 4250 3875 830 830 158/155 K
D 12.00R24 20 8.5 314 1228 4500 4125 900 900 160/157 K
D 12R22.5 16 9 300 1082 3350 3075 830 830 150/147 L
D 12R22.5 18 9 300 1082 3550 3250 930 930 152/149 L
D 13R22.5 18 9.75 316 1133 3750 3450 830 830 154/151 K
D 275/70R22.5 18 8.25 272 972 3150 2900 900 900 148/145 L
D 295/80R22.5 18 9 298 1055 3550 3250 900 900 152/149 L
D 315/80R22.5 18 9 315 1088 3750 3450 830 830 154/150 M
D 315/80R22.5 20 9 315 1088 4125 3750 900 900 157/154 M
تصاویر تایر