مشخصات تایر
| Size | Pattern | Pattern Depth | PR | Load Index | Speed Index | Rim Size | Max Inflation(Kg/Kpa) - Single | Max Inflation(Kg/Kpa) - Dual | Inflated Dimensions(mm) - Section | Inflated Dimensions(mm) - Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 14 | 144/142 | M | 8.25 | 2800/730 | 2650/730 | 279 | 1050 | ||
| 11R22.5 | 16 | 146/143 | M | 8.25 | 3000/830 | 2725/830 | 279 | 1050 | ||
| 11R24.5 | 14 | 146/143 | M | 8.25 | 3000/730 | 2725/730 | 279 | 1104 | ||
| 11R24.5 | 16 | 149/146 | M | 8.25 | 3250/830 | 3000/830 | 279 | 1104 | ||
| 255/70R22.5 | 16 | 140/137 | M | 7.50 | 2500/830 | 2300/830 | 255 | 930 | ||
| 285/75R24.5 | 14 | 144/141 | M | 8.25 | 2800/760 | 2575/760 | 283 | 1050 | ||
| 285/75R24.5 | 16 | 147/144 | M | 8.25 | 3075/830 | 2800/830 | 283 | 1050 | ||
| 295/75R22.5 | 14 | 144/141 | M | 9.00 | 2800/760 | 2575/760 | 298 | 1014 | ||
| 295/75R22.5 | 16 | 146/143 | M | 9.00 | 3000/830 | 2725/830 | 298 | 1014 |
تصاویر تایر


