مشخصات تایر
| Wheel Position | SIZE | ply rating | standard rim | section wid. (mm) | overall dia. (mm) | rolling cirf. | max. load(kg) - single | max. load(kg) - dual | (kPa) - single | (kPa) - dual | Tread Depth (mm) | LI | SS | type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 10.00R20 | 16 | 7.5 | 274 | 1051 | 3206 | 3000 | 2725 | 830 | 830 | 16 | 146/143 | K | TT |
| G | 10.00R20 | 18 | 7.5 | 274 | 1051 | 3206 | 3250 | 3000 | 930 | 930 | 16 | 149/146 | K | TT |
| G | 11.00R20 | 16 | 8 | 288 | 1086 | 3312 | 3350 | 3075 | 830 | 830 | 16.5 | 150/147 | K | TT |
| G | 11.00R20 | 18 | 8 | 288 | 1086 | 3312 | 3550 | 3250 | 930 | 930 | 16.5 | 152/149 | K | TT |
| G | 12.00R20 | 18 | 8.5 | 310 | 1122 | 3422 | 3750 | 3450 | 830 | 830 | 17 | 154/151 | K | TT |
| G | 9.00R20 | 16 | 7 | 255 | 1022 | 3117 | 2800 | 2650 | 900 | 900 | 15.5 | 144/142 | K | TT |
تصاویر تایر



